3344 faculty and staff positions at each of the proposed AIIMS-like institutes
December 4th, 2008
Following is from the architect’s brief.
PROPOSED LIST OF FACULTY & STAFF REQUIREMENT
| Sl. No. | Department Staff | Numbers |
| I | Anatomy | |
| 1 | Professor | 1 |
| 2 | Additional Professor | 1 |
| 3 | Associate Professor | 2 + 1* |
| 4 | Assistant Professor | 4 + 3* |
| 5 | SR / Demonst | 4 |
| 6 | Post Graduates | 8 |
| 7 | Tech. Asst. / Technician | 4 |
| 8 | Modeller | 4 |
| 9 | Dissection Hall Attendant | 6 |
| 10 | Steno Typist | 1 |
| 11 | Store Keeper cum Clerk | 1 |
| 12 | Office Attendant | 2 |
| * Additional faculty members may be added to the core strength for different subsections i.e. electron microscopy, genetics | ||
| II | Physiology | |
| 1 | Professor | 1 |
| 2 | Additional Professor | 1 |
| 3 | Associate Professor | 2 |
| 4 | Assistant Professor | 4 |
| 5 | Asstt. Professor in Biophysics | 3 |
| 6 | SR / Demonst | 4 |
| 7 | Post Graduates | 8 |
| 8 | Tech. Asst. / Technician | 4 |
| 9 | Store Keeper cum Clerk | 1 |
| 10 | Lab Attendant | 3 |
| 11 | Steno Typist | 1 |
| 12 | Sweeper | 2 |
| 13 | Office Attendant | 2 |
| III | Biochemistry | |
| 1 | Professor | 1 |
| 2 | Additional Professor | 1 |
| 3 | Associate Professor | 2 |
| 4 | Assistant Professor | 4 + 1* |
| 5 | Senior Residents | 4 |
| 6 | Post Graduates | 6 |
| 7 | Tech. Asst. / Technician | 4 |
| 8 | Store Keeper cum Clerk | 1 |
| 9 | Lab Attendant | 4 |
| 10 | Sweeper | 2 |
| 11 | Office Attendants | 2 |
| * Faculty members may be added for additional sections like Immunochemistry, Cytogenetics | ||
| IV | Pathology | |
| 1 | Professor | 1 |
| 2 | Additional Professor | 1 |
| 3 | Associate Professor | 2 + 2* |
| 4 | Assistant Professor | 4 + 3* |
| 5 | SR / Demonst | 4 |
| 6 | Post Graduates | 8 |
| 7 | Tech. Asst. / Technician | 8 |
| 8 | Lab Attendant | 5 |
| 9 | Steno Typist | 1 |
| 10 | Clerk | 2 |
| 11 | Store Keeper | 1 |
| 12 | Record Clerk | 1 |
| 13 | Office Attendants | 2 |
| V | Microbiology | |
| 1 | Professor | 1 |
| 2 | Additional Professor | 1 |
| 3 | Associate Professor | 2 + 2* |
| 4 | Assistant Professor | 4 + 3* |
| 5 | SR / Demonst | 2 |
| 6 | Post Graduates | 8 |
| 7 | Tech. Asst. / Technician | 4 |
| 8 | Lab Attendant | 5 |
| 9 | Store Keeper | 1 |
| 10 | Record Clerk | 1 |
| 11 | Steno Typist | 1 |
| 12 | Sweeper | 3 |
| 13 | Office Attendant | 2 |
| * Faculty members may be added for additional sections like virology, mycology | ||
| VI | Pharmacology | |
| 1 | Professor | 1 |
| 2 | Additional Professor | 1 |
| 3 | Associate Professor | 2 |
| 4 | Assistant Professor | 4 |
| 5 | SR / Demonst | 4 |
| 6 | Post Graduates | 8 |
| 7 | Pharma Chemist | 1 |
| 8 | Tech. Asst. / Technician | 3 |
| 9 | Store Keeper cum Clerk | 1 |
| 10 | Steno Typist | 1 |
| 11 | Lab Attendant | 3 |
| 12 | Office Attendants | 2 |
| VII | Forensic Medicine | |
| 1 | Professor | 1 |
| 2 | Additional Professor | 1 |
| 3 | Associate Professor | 2 |
| 4 | Assistant Professor | 4 |
| 5 | SR / Demonst | 4 |
| 6 | Post Graduates | 6 |
| 7 | Tech. Asst. / Technician | 2 |
| 8 | Lab Attendant | 2 |
| 9 | Steno Typist | 1 |
| 10 | Store Keeper cum Clerk | 1 |
| 11 | Sweeper | 2 |
| 12 | Office Attendant | 2 |
| * Faculty members may be added for additional courses like Electron, Microscopy, Genetics | ||
| VIII | Community Medicine | |
| 1 | Professor | 1 |
| 2 | Additional Professor | 1 |
| 3 | Associate Professor | 2 |
| 4 | Assistant Professor | 4 |
| 5 | Epidemiologist cum Asst Prof | 1 |
| 6 | Statistician cum Lect/Asst Prof | 1 |
| 7 | SR / Demonst | 6 |
| 8 | Post Graduates | 12 |
| 9 | Medical Social Worker | 2 |
| 10 | Tech. Asst. / Technician | 2 |
| 11 | Stenographer | 1 |
| 12 | Record Clerk | 1 |
| 13 | Store Keeper | 1 |
| 14 | Office Attendants | 2 |
| Staff for Rural Training Health Centre | ||
| 1 | Medical officer of Health-cum-Lecturer / Assistant Professor | 1 |
| 2 | Lady Medical officer | 1 |
| 3 | Medical Social Workers | 4
(2 Male, 2 Female) |
| 4 | Public Health Nurse | 1 |
| 5 | Health Inspectors | 2 |
| 6 | Health Educator | 2 |
| 7 | Technical Assistant / Technician | 2 |
| 8 | Storekeeper | 1 |
| 9 | Record Clerk | 1 |
| 10 | Van Drivers | 2 |
| 11 | Cleaners | 2 |
| 12 | Peons | 3 |
| I | General Medicine | |
| 1 | Professor | 2 |
| 2 | Additional Professor | 1 |
| 3 | Associate Professor | 2 |
| 4 | Assistant Professor | 4 |
| 5 | SR Resident | 6 |
| 6 | Post Graduates | 12 |
| 7 | Office Attendant | 2 |
| II | T.B & Chest | |
| 1 | Professor / | 1 |
| 2 | Additional Professor | 1 |
| 3 | Associate Professor | 1 |
| 4 | Assistant Professor | 3 |
| 5 | Tutor/Sr Resident* | 1 |
| 6 | Junior Resident | 3 |
| 7 | T.B. & Chest Diseases Health Visitor | 2 |
| 8 | Office Attendant | 2 |
| III | Dermatology, Venerology, Leprosy | |
| 1 | Professor | 1 |
| 2 | Additional Professor | 1 |
| 3 | Associate Professor | 1 |
| 4 | Assistant Professor | 3 |
| 5 | Sr Resident | 1 |
| 6 | Post Graduates | 3 |
| 7 | Office Attendants | 2 |
| IV | Psychiatry | |
| 1 | Professor | 1 |
| 2 | Additional Professor | 1 |
| 3 | Associate Professor | 1 |
| 4 | Assistant Professor | 3 |
| 5 | Sr Resident | 1 |
| 6 | Post Graduates | 3 |
| 7 | Office Attendant | 2 |
| 1 | Tech. Asst. / Technician | 3 |
| 2 | Lab Attendant | 4 |
| 3 | Store Keeper | 1 |
| 4 | Steno Typist | 1 |
| 5 | Record Clerk | 2 |
| 6 | Psychiatric Social worker | 2 |
| V | Paediatrics | |
| 1 | Professor | 1 |
| 2 | Additional Professor | 1 |
| 3 | Associate Professor | 1 |
| 4 | Assistant Professor | 3 |
| 5 | Sr Resident | 4 |
| 6 | Post Graduates | 6 |
| 1 | Child Psychologist | 1 |
| 2 | Health Educator | 1 |
| 3 | Tech. Asst. / Technician | 2 |
| 4 | Lab Attendant | 1 |
| 5 | Store Keeper | 1 |
| 6 | Steno Typist | 1 |
| 7 | Record Clerk | 1 |
| 8 | Social Worker | 2 |
| 9 | Office Attendant | 2 |
| VI | General Surgery | |
| 1 | Professor | 2 |
| 2 | Additional Professor | 1 |
| 3 | Associate Professor | 2 |
| 4 | Assistant Professor | 4 |
| 5 | Sr Resident | 4 |
| 6 | Junior Resident | 12 |
| 7 | Office Attendant | 2 |
| 1 | Tech. Asst. / Technician | 3 |
| 2 | Lab Attendant | 4 |
| 3 | Store Keeper | 1 |
| 4 | Steno Typist | 1 |
| 5 | Record Clerk | 2 |
| VII | Orthopaedics | |
| 1 | Professor | 1 |
| 2 | Additional Professor | 1 |
| 3 | Associate Professor | 2 |
| 4 | Assistant Professor | 4 |
| 5 | Sr Resident | 4 |
| 6 | Post Graduates | 6 |
| 1 | Tech. Asst. / Technician | 2 |
| 2 | Lab Attendant | 1 |
| 3 | Store Keeper | 1 |
| 4 | Steno Typist | 1 |
| 5 | Record Clerk | 1 |
| 6 | Office Attendant | 2 |
| VIII | E.N.T | |
| 1 | Professor | 1 |
| 2 | Additional Professor | 1 |
| 3 | Associate Professor | 2 |
| 4 | Assistant Professor | 4 |
| 5 | Sr Resident | 4 |
| 6 | Post graduates | 6 |
| 1 | Tech. Asst. / Technician | 1 |
| 2 | Lab Attendant | 2 |
| 3 | Store Keeper | 1 |
| 4 | Steno Typist | 1 |
| 5 | Record Clerk | 1 |
| 6 | Audoimetry Tech. Asst. / Technician | 1 |
| 7 | Speech Therapist | 1 |
| IX | Opthalmology | |
| 1 | Professor | 1 |
| 2 | Additional Professor | 1 |
| 3 | Associate Professor | 2 |
| 4 | Assistant Professor | 4 |
| 5 | Sr Resident | 4 |
| 6 | Post Graduates | 6 |
| Technical officer | 1 | |
| 1 | Ophthalmic Tech. Asst. / Technician | 2 |
| 2 | Lab Attendant | 2 |
| 3 | Steno Typist | 1 |
| 4 | Store Keeper | 1 |
| 5 | Record Clerk | 1 |
| 6 | Refractionist | 1 |
| 7 | Office Attendant | 2 |
| X | Obst. & Gynae | |
| 1 | Professor | 2 |
| 2 | Additional Professor | 1 |
| 3 | Associate Professor | 2 |
| 4 | Assistant Professor | 4 |
| 5 | Sr Resident* | 6 |
| 6 | Post Graduates | 12 |
| The following ancillary staff shall be provided | ||
| 1 | Antenatal Medical Officer | 1 |
| 2 | Maternity and Child welfare officer | 1 |
| 3 | Social worker | 2 |
| 4 | Tech. Asst. / Technician | 2 |
| 5 | Lab Attendant | 2 |
| 6 | Stenographer | 1 |
| 7 | Record Clerk | 1 |
| 8 | Store Keeper | 1 |
| 9 | Office Attendant | 2 |
| XI | Radio-diagnosis | |
| 1 | Professor | 1 |
| 2 | Additional Professor | 1 |
| 3 | Associate Professor | 1 |
| 4 | Assistant Professor | 3 |
| 5 | Senior Residents | 4 |
| 6 | Post Graduates | 6 |
| 7 | Stenographer | 1 |
| 8 | Store Keeper | 3 |
| 9 | Record Clerk/Data Entry Operator | 2 |
| 10 | Technical Officer | 3 |
| 11 | X-Ray Technician (Gd-II)* | 32 |
| 12 | Dark Room Asstt. | 12 |
| 13 | Office Attendants | 2 |
| * Includes those in ward block / Emergency / OPD | ||
| XII | Radio-Therapy | |
| 1 | Professor | 1 |
| 2 | Assoc. Professor | 1 |
| 3 | Asstt. Professor | 2 |
| 4 | Senior Residents | 3 |
| 5 | Post Graduates | 4 |
| 6 | Physicist | 1 |
| 7 | Radiotherapy Technician | 3 |
| 8 | Dark room Assistant | 1 |
| 9 | Stenographer | 1 |
| 10 | Store Keeper | 1 |
| 11 | Record Clerk | 2 |
| 12 | Office Attendants | 2 |
| XIII | Anaesthesia | |
| 1 | Professor | 1 |
| 2 | Additional Professor | 2 |
| 3 | Associate Professor | 7 |
| 4 | Assistant Professor | 11 |
| 5 | Sr Resident | 6 |
| 6 | Post graduates | 12 |
| 7 | Tech. Asst. / Technician | 8 |
| 8 | Steno Typist | 1 |
| 9 | Record Clerk | 1 |
| 10 | Store Keeper | 1 |
| 11 | Office attendants | 2 |
| XIV | Department of Physical Medicine and Rehabilitation (Optional) | |
| 1 | Professor | 1 |
| 2 | Associate Professor | 1 |
| 3 | Assistant Professor | 2 |
| 4 | Senior Residents | 2 |
| 5 | House Surgeon / Junior Resident | 3 |
| 6 | Office attendants | 2 |
| The staff in the department shall consists of | ||
| 1 | Physiotherapists | 2 |
| 2 | Occupational Therapists | 1 |
| 3 | Speech Therapist | 2 |
| 4 | Prosthetic and Orthotic Technicians | 6 |
| 5 | Workshop Workers | 1 |
| 6 | Clinical Psychologist | 1 |
| 7 | Medico-social Worker | 2 |
| 8 | Public Health Nurse / Rehabilitation Nurse | 1 |
| 9 | Vocational Counsellor | 4 |
| 10 | Multi-rehabilitation Workers / MRW / Technician/ Therapist | 1 |
| 11 | Stenographer | 1 |
| 12 | Record Clerk | 1 |
| 13 | Store Keeper | 4 |
| 14 | Class IV Workers | 4 |
| Sl. No. | Department Staff | Numbers |
| MEDICAL SUPER-SPECIALITY | ||
| I | Cardiology | |
| 1 | Professor | 1 |
| 2 | Associate Prof. | 1 |
| 3 | Asst. Prof. | 2 |
| 4 | Sr. Resident Doctors | 4 |
| 5 | Jr. Resident Doctor | 2 |
| 6 | Data Entry Operator / Stenographer | 1 |
| 7 | Office attendant | 1 |
| II | Gastroenterology | |
| 1 | Professor | 1 |
| 2 | Associate Prof. | 1 |
| 3 | Asst. Prof. | 2 |
| 4 | Sr. Resident Doctors | 4 |
| 5 | Jr. Resident Doctor | 2 |
| 6 | Data Entry Operator / Stenographer | 1 |
| 7 | Office attendant | 1 |
| III | Neurology | |
| 1 | Professor | 1 |
| 2 | Associate Prof. | 1 |
| 3 | Asst. Prof. | 2 |
| 4 | Sr. Resident Doctors | 4 |
| 5 | Jr. Resident Doctor | 2 |
| 6 | Data Entry Operator / Stenographer | 1 |
| 7 | Office attendant | 1 |
| IV | Nephrology | |
| 1 | Professor | 1 |
| 2 | Associate Prof. | 1 |
| 3 | Asst. Prof. | 2 |
| 4 | Sr. Resident Doctors | 4 |
| 5 | Jr. Resident Doctor | 2 |
| 6 | Data Entry Operator / Stenographer | 1 |
| 7 | Office attendant | 1 |
| V | Medical Oncology | |
| 1 | Professor | 1 |
| 2 | Associate Prof. | 1 |
| 3 | Asst. Prof. | 2 |
| 4 | Sr. Resident Doctors | 4 |
| 5 | Jr. Resident Doctor | 2 |
| 6 | Data Entry Operator / Stenographer | 1 |
| 7 | Office attendant | 1 |
| VI | Clinical Hematology | |
| 1 | Professor | 1 |
| 2 | Associate Prof. | 1 |
| 3 | Asst. Prof. | 2 |
| 4 | Sr. Resident Doctors | 4 |
| 5 | Jr. Resident Doctor | 2 |
| 6 | Data Entry Operator / Stenographer | 1 |
| 7 | Office attendant | 1 |
| VII | Endocrinology & Metabolic Diseases | |
| 1 | Professor | 1 |
| 2 | Associate Prof. | 1 |
| 3 | Asst. Prof. | 2 |
| 4 | Sr. Resident Doctors | 4 |
| 5 | Jr. Resident Doctor | 2 |
| 6 | Data Entry Operator / Stenographer | 1 |
| 7 | Office attendant | 1 |
| SURGICAL SUPER-SPECIALITY | ||
| VIII | Cardio-thoracic & Vascular Surgery | |
| 1 | Professor | 1 |
| 2 | Associate Prof. | 1 |
| 3 | Asst. Prof. | 2 |
| 4 | Sr. Resident Doctors | 4 |
| 5 | Jr. Resident Doctor | 2 |
| 6 | Data Entry Operator / Stenographer | 1 |
| 7 | Office attendant | 1 |
| IX | Gastro-Intestinal Surgery | |
| 1 | Professor | 1 |
| 2 | Associate Prof. | 1 |
| 3 | Asst. Prof. | 2 |
| 4 | Sr. Resident Doctors | 4 |
| 5 | Jr. Resident Doctor | 2 |
| 6 | Data Entry Operator / Stenographer | 1 |
| 7 | Office attendant | 1 |
| X | Neuro-Surgery | |
| 1 | Professor | 1 |
| 2 | Associate Prof. | 1 |
| 3 | Asst. Prof. | 2 |
| 4 | Sr. Resident Doctors | 4 |
| 5 | Jr. Resident Doctor | 2 |
| 6 | Data Entry Operator / Stenographer | 1 |
| 7 | Office attendant | 1 |
| XI | Urology | |
| 1 | Professor | 1 |
| 2 | Associate Prof. | 1 |
| 3 | Asst. Prof. | 2 |
| 4 | Sr. Resident Doctors | 4 |
| 5 | Jr. Resident Doctor | 2 |
| 6 | Data Entry Operator / Stenographer | 1 |
| 7 | Office attendant | 1 |
| XII | Surgical Oncology | |
| 1 | Professor | 1 |
| 2 | Associate Prof. | 1 |
| 3 | Asst. Prof. | 2 |
| 4 | Sr. Resident Doctors | 4 |
| 5 | Jr. Resident Doctor | 2 |
| 6 | Data Entry Operator / Stenographer | 1 |
| 7 | Office attendant | 1 |
| Sl. No. | Department Staff | Numbers |
| I | Administration | |
| 1 | Medical Director | 1 |
| 2 | Dy. Director (Admn.) | 1 |
| 3 | Medical Superintendent | 1 |
| 4 | Dy. Medical Superintendent | 1 |
| 5 | Dy. Controller of Accounts | 1 |
| 6 | Financial Advisor | 1 |
| 7 | Administrative Officer | 3 |
| 8 | Senior Accounts Officer | 1 |
| 9 | Accounts Officer | 3 |
| 10 | Section Officer | 3 |
| 11 | Office Assistants | 9 |
| 12 | Accountatn cum Cashier | 1 |
| 13 | Accountant | 1 |
| 14 | Cashier | 3 |
| 15 | U.D.C | 8 |
| 16 | L.D.C | 7 |
| 17 | System Analyst | 1 |
| 18 | Programmer | 1 |
| 19 | Data Entry Operator | 6 |
| 20 | Private Secretary | 5 |
| 21 | Sr. Stenographer | 1 |
| 22 | Jr. Stenographer | 3 |
| 23 | Drivers Gr – I | 5 |
| II | Central Medical Records & Statistics | |
| 1 | Sr. Statistical Officer | 1 |
| 2 | Statistical Officer | 3 |
| 3 | Statistical Assistant | 8 |
| 4 | Medical record officer | 1 |
| 5 | Medical Record Technician | 8 |
| 6 | Medical Record Attendants | 6 |
| 7 | LDC | 1 |
| 8 | Peon | 1 |
| III | Central Enquiry Office* | |
| 1 | Receptionist | 6 |
| 2 | Registration Clerks | 20 |
| 3 | Peons | 12 |
| * Manned 24 hrs /day for casualty & wards | ||
| IV | Casualty Services* | |
| 1 | Casualty Medical Officer | 4 |
| 2 | Stretcher bearers | 6 |
| 3 | Receptionist cum clerks | 2 |
| * specialist staff mentioned under various sub headings | ||
| V | OPD | |
| 1 | Receptionist | 2 |
| 2 | Registration Clerks | 15 |
| 3 | Peons | 20 |
| 4 | Stretcher / Wheelchair Attendants | 6 |
| VI | Nursing Division | |
| 1 | Nursing Supdt. | 1 |
| 2 | Dy. Nursing Supdt. | 2 |
| 3 | Asst. Nursing Supdt. | 10 |
| 4 | Nursing Sisters (Incharge) | 77 |
| 5 | Staff Nurse (Wards+OPD+ICU) | 510 |
| 6 | Nursing Orderly* | 34 |
| * Only for patient care activities | ||
| VII | Pharmacy Division | |
| 1 | Chief Pharmacist | 1 |
| 2 | Pharmacist | 8 |
| 3 | Store clerk (Pharmacy) | 1 |
| 4 | Attendants | 6 |
| VIII | Dietary Services | |
| 1 | Dietician | 1 |
| 2 | Asst. Dietician | 3 |
| 3 | Store Keeper | 1 |
| 4 | Diet Clerks | 1 |
| 5 | Cooks | 8 |
| 6 | Stewards | 8 |
| 7 | Dispensing Attendants (Bearers) | 16 |
| 8 | Machalchis | 16 |
| IX | Transfusion Medicine including Blood Bank | |
| 1 | Medical Officer in-charge | 1 |
| 2 | Jr. medical Officer | 2 |
| 3 | Tech Supervisor | 1 |
| 4 | Sr. technical Supervisors | 3 |
| 5 | Lab tech. | 10 |
| 6 | Clerical Staff / Store keeper | 1 |
| 7 | Staff Nurse | 4 |
| 8 | Medical Social Worker (Blood Donor Organiser) | 2 |
| 9 | Lab Asst. | 3 |
| 10 | Driver | 1 |
| 11 | Cleaner | 1 |
| 12 | Lab Attendant | 5 |
| 13 | Sanitary Personnel | 1 |
| X | CSSD | |
| 1 | CSSD Officer | 1 |
| 2 | Supervisor | 2 |
| 3 | Central Sterilisation Asst. Gr.- I | 3 |
| 4 | Central Sterilisation Asst. Gr.- II | 3 |
| 5 | CSSD Attendant | 6 |
| XI | Central Medical Gas Unit / Manifold Room | |
| 1 | Gas Officer | 1 |
| 2 | Gas Keeper | 2 |
| 3 | LDC | 3 |
| 4 | Manifold Operator / Technician | 6 |
| 5 | gas Mechanic | 2 |
| 6 | AC Mechanic | 1 |
| 7 | Pump Mechanic | 1 |
| 8 | Pipe Line Attendants | 5 |
| XII | Central Procurement & Stores Division | |
| 1 | Stores & Procurement officer | 1 |
| 2 | Stores Superintendent | 2 |
| 3 | Store Keeper | 4 |
| 4 | LDCs | 5 |
| 5 | Store Attendants | 4 |
| XIII | Library | |
| 1 | Librarian | 1 |
| 2 | Asst. Librarian | 2 |
| 3 | Library Assts. | 6 |
| 4 | Library Attendants | 6 |
| XIV | Hostels | |
| 1 | Lady Wardens | 2 |
| 2 | Wardens (Male) | 2 |
| 3 | House Keeper | 6 |
| XV | Legal Cell | |
| 1 | Law Officer | 1 |
| 2 | Legal Assistants | 2 |
| XVI | Academic Section | |
| 1 | Dean | 1 |
| 2 | Sub Dean | 1 |
| 3 | Registrar | 1 |
| 4 | Dy. Registrar | 1 |
| 5 | Office Assistants | 4 |
| 6 | UDCs | 2 |
| 7 | LDCs | 2 |
| 8 | Stenographers | 1 |
| 9 | Peons | 2 |
| XVII | Operation Theatres* | |
| 1 | OT Technicians | 6 |
| 2 | OT Assistants | 22 |
| 3 | OT Attendants | 22 |
| XVIII | Intensive Care Units* | |
| 1 | Technical Assistants | 13 |
| XIX | Legal Cell | |
| 1 | Law Officer | 1 |
| 2 | Legal Assistants | 2 |
| 3 | Stenographer | 1 |
| XX | Laboratory Services* | |
| 1 | Lab Technician | 50 |
| 2 | Lab Attendant Grade-III | 30 |
| XXI | Mortuary & Post-mortem Services | |
| 1 | Mortuary Technicians | 5 |
| 2 | Junior Photographer | 1 |
| 3 | Mortuary Attendants | 8 |
| XXII | Telecom services | |
| A) | Wireless & Paging | |
| 1 | Paging Supervisor | 1 |
| 2 | Paging Operators | 5 |
| B) | Telephone Services | |
| 1 | Telephone Operator | 10 |
| XXIII | Fire & Security | |
| 1 | Chief Security Officer | 1 |
| 2 | Dy. Security Officers | 2 |
| 3 | Asstt. Security Officers | 5 |
| 4 | Security Supervisors | 16 |
| 5 | Security Guards | 487 |
| XXIV | House Keeping | |
| 1 | Sanitary Inspector Gd-II | 3 |
| 2 | Sanitary Supervisor | 16 |
| 3 | Sanitary Attendants | 400 |
| XXV | Medical Social Services | |
| 1 | M.S.S.O. Gd-II | 3 |
| 2 | Medico Social Guides | 15 |
| XXVI | Transport | |
| 1 | Drivers Gd-II | 25 |
| 2 | Cleaners | 5 |
| XXVII | Linen & Laundry | |
| 1 | Supervisor | 1 |
| 2 | Clerk | 1 |
| 3 | Operator Gd-II | 10 |
| 4 | Laundry Attendants | 8 |
| 5 | Tailors | 6 |
| XXVIII | Physiotherapy & Rehabilitation | |
| 1 | Physiotherapist | 1 |
| 2 | Jr. Physiotherapists | 8 |
| 3 | Trainees | 6 |
| XXIX | Engineering Services | |
| 1 | Superintendent Engineer (PWD) | 1 |
| 2 | Executive Engineers | |
| Civil (Hosp + Hostel) | 1+1 | |
| Electrical (Hosp + Hostel) | 1 + 1 | |
| Air-conditioning (Hosp + Hostel) | 1+1 | |
| 3 | Assistant Engineers | |
| Civil (Hosp + Hostel) | 3+2 | |
| Electrical (Hosp + Hostel) | 3+2 | |
| Air-conditioning (Hosp + Hostel) | 2+1 | |
| Mechanical | 1 | |
| Bio-Medical Waste | 1 | |
| Telephone | 1 | |
| 4 | Junior Engineers | |
| Civil (Hosp + Hostel) | 5+3 | |
| Electrical (Hosp + Hostel) | 4+2 | |
| Air-conditioning (Hosp + Hostel) | 2+1 | |
| Mechanical | 2 | |
| Bio-Medical Waste | 1 | |
| Telephones | 1 | |
| Plumbing | 1 | |
| Horticulture | 1 | |
| 5 | Technicians (A/C) | 8 |
| 6 | Electricians | 15 |
| 7 | Carpenters | 5 |
| 8 | Plumbers | 15 |
| 9 | Lineman | 6 |
| 10 | Sewer Men | 8 |
| 11 | Beldars | 15 |
| 12 | Masons | 2 |
| 13 | Lift Operators | 40 |
| 14 | Landscaping Supervisors | 6 |
| 15 | Gardeners | 15 |
| XXX | Medical Illustration Unit | |
| 1 | Artists | 2 |
| 2 | Photographers | 4 |
| 3 | Data Entry Operators | 2 |
| 4 | Store Keeper | 1 |
| 5 | Statistician | 1 |
| 6 | Dark Room Operator | 1 |
| XXXI | Computer Section | |
| 1 | E.D.P. Manager | 1 |
| 2 | System Analyst | 1 |
| 3 | Computer Programmers | 3 |
| 4 | Data Entry Operators | 3 |
| 5 | Statistician | 1 |
| XXXII | Media Centre | |
| 1 | Public Relations Officer | 1 |
| 2 | Receptionists | 1 |
| 3 | Data Entry Operator | 1 |
| 4 | Stenographer | 1 |
| XXXIII | Lecture Theatres | |
| 1 | Projectionist | 4 |
| 2 | Peons | 6 |
Total Staff ~ 3344
Entry Filed under: AIIMS-like institute, Bhubaneswar, AIIMS-like institution, Bhubaneswar, Bhubaneswar-Cuttack-Puri- Khurda area (1)
4 Writeup Add your own
1. trupti | March 17th, 2009 at 3:10 pm
i would like to join as a librarian
2. Om Prakash Giri | May 10th, 2009 at 11:21 am
I would like to join as a MSSO GR II
3. JINS JOSEPH | September 15th, 2009 at 7:26 pm
JINS JOSEPH
House No -336
Type-3
Ayur Vigyan Nagar
South Delhi – 49
Contact No: 09868621560
Email- jinsjoseph77@gmail.com
Respected Sir / Madam,
SUB: APPLICATION FOR THE POST OF TECHNICAL SUPPORT
I have completed my Diploma in, Systems and Networking from NIIT. I have worked with ewebguru.com as a technical support executive .I am very much interested to join in AIIMS HOSPITAL because of its outstanding reputation. I have attached my detailed resume along with this letter for your kind Perusal.
I hope my qualification will be satisfactory for the applied post. I will be ever grateful if I get an opportunity to work in the hospital I will render my best service for the growth of the hospital.
Thanking you in anticipation.
Yours truly,
JINS JOSEPH
CURRICULUM VITAE
JINS JOSEPH House No -336
Type-3
Ayur Vigyan Nagar
South Delhi – 49
Contact No: 9868621560
Email-jinsjoseph77@gmail.com
PERSONAL PROFILE
Father’s name : V.P JOSEPH
Date of birth : 08/11/1984
Sex : Male
Permanent Address : Vettickal house
Koodranhi p.o
Calicut- dist
Kerala
Pin – 673604
Nationality : Indian
Religion : Christian, RC
Marital Status : Unmarried
Languages Known : English, Hindi& Malayalam
Professional
Diploma in
Systems And Networking NIIT Hauz Khaz (branch) 2007-2009
Comptia A+ Prometric Hauz khaz 2008
Microsoft Certification
Windows xp Prometric Hauz khaz 2009
Microsoft Certification
Server 2003 Prometric Hauz khaz 2009
PREVIOUS EMPLOYER
Name of Company :EWEBGURU.COM,
Sector 22,
Noida
Department :Technical
Position :Support Team
ROLE AND RESPONSIBILITIES
• Solving problems in relation database connectivity
• Creation of ftp accounts and managing logon process
• Installing operating system
• Remotely accessing the sever
• Online sales management
• Solving support tickets
EDUCATIONAL QUALIFICATION
Academic
SSLC
INFANT JESUS
THIRUVAMPADY
Government of Kerala
2002
HSE
SACRED HEART
THIRUVAMPADY
Government of Kerala
2004
Graduation B.com (commerce)
Calicut University
2007
PERSONAL STRENGTH AND SKILLS
• Excellent interpersonal skill
• Accountability
• Good team player
• Achieve goal effectively and efficiently
• Excellent leadership quality
• Ability to absorb technical knowledge quickly
• A quick learner
• Confident, organized, responsible, strong with excellent decision making skills
INTEREST AND HOBBIES
• Music
• Photography
• Chess
• Riding bikes
DECLARATION
I here by declare that all the above details are true and correct to the best of my knowledge and beliefs
JINS JOSEPH
4. anupam lohia | November 20th, 2009 at 5:07 pm
post of mrw (multi purpose rehabilitation worker) in pmr department. iam anupam lohia working as a mrw in pmr dept. in govt. medical coolege and hospital, chandigarh since feb 2009. i complete my course from safdarjung hospital new delhi in2000. i have more than 9 years experence in the medical rehabilitation field. i have worked in NGO HANDICAPPED WELFARE FEDERATION 3 years andworked in DR.B.P. YADAV ( EX CHAIRMAN RCI) 2001 to jan 2009. my native place in delhi so my wife and daughter live in delhi. i am realy intrested worked in delhi or ncr in any govt hospital. please give me a chance to show my worked and ability. thanks my phone no is 09891096216/09876668532
Post Your Thought
Some HTML allowed:
<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>
Trackback this post | Subscribe to the comments via RSS Feed