<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; CET Bhubaneswar</title>
	<atom:link href="http://www.orissalinks.com/archives/category/other-engineering-colleges/government-colleges/cet-bhubaneswar/feed" rel="self" type="application/rss+xml" />
	<link>http://www.orissalinks.com</link>
	<description>Lets Watch oDishA</description>
	<lastBuildDate>Tue, 16 Mar 2010 05:07:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Engineering College Clusters in Orissa in 2009</title>
		<link>http://www.orissalinks.com/archives/2961</link>
		<comments>http://www.orissalinks.com/archives/2961#comments</comments>
		<pubDate>Thu, 03 Sep 2009 11:23:30 +0000</pubDate>
		<dc:creator>Chitta Baral</dc:creator>
				<category><![CDATA[Anugul-Talcher-Dhenkanal area (7)]]></category>
		<category><![CDATA[Balasore-Chandipur area (6)]]></category>
		<category><![CDATA[Baripada-Bangiriposi area (6)]]></category>
		<category><![CDATA[Berhampur-Gopalpur-Hinjilicut area (3)]]></category>
		<category><![CDATA[Bhawanipatna-Kesinga-Lanjigarh (8)]]></category>
		<category><![CDATA[Bhubaneswar-Cuttack-Puri- Khurda area (1)]]></category>
		<category><![CDATA[CET Bhubaneswar]]></category>
		<category><![CDATA[Engineering college clusters]]></category>
		<category><![CDATA[Government College of Engineering Kalahandi, Bhawanipatna]]></category>
		<category><![CDATA[IGIT Sarang]]></category>
		<category><![CDATA[Koraput-Jeypore-Sunabeda area (5)]]></category>
		<category><![CDATA[Orissa School of Mining Engineering, Keonjhar]]></category>
		<category><![CDATA[Parala Maharaja Eng. College, Berhampur]]></category>
		<category><![CDATA[Private Engineering Colleges]]></category>
		<category><![CDATA[Rayagada-Gunupur area]]></category>
		<category><![CDATA[Rourkela-Rajgangpur area (2)]]></category>
		<category><![CDATA[Sambaplpur-Burla-Jharsuguda-Baragarh area (4)]]></category>
		<category><![CDATA[UCE Burla (became a university)]]></category>

		<guid isPermaLink="false">http://www.orissalinks.com/?p=2961</guid>
		<description><![CDATA[Bhubaneswar-Cuttack-Puri area:

Ajay Binay Institute of Technology Cuttack (ABT) Pvt.
Aryan Institute of Engineering and Technology, Mouza: Barakuda, Post Panchagoan, Bhubaneswar-752 050
Apex Institute of Technology &#38; Management, Pahal Bhubaneshwar (APT) Pvt.
Bhubaneswar Engineering College Khurda (BEC) Pvt.
Bhubaneswar Institute of Technology, Plot No 4, Village Harapur, Khurda, Pin- 752 054
BRM International Institute of Technology Bhubaneswar (BII) Pvt.
C. V. Raman [...]]]></description>
		<wfw:commentRss>http://www.orissalinks.com/archives/2961/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>JEE Counseling for 88 Engineering Colleges/Institutes/Universities in Orissa; 25 of them are new</title>
		<link>http://www.orissalinks.com/archives/2777</link>
		<comments>http://www.orissalinks.com/archives/2777#comments</comments>
		<pubDate>Sat, 25 Jul 2009 13:47:55 +0000</pubDate>
		<dc:creator>Chitta Baral</dc:creator>
				<category><![CDATA[Anugul-Talcher-Dhenkanal area (7)]]></category>
		<category><![CDATA[BPUT, Rourkela]]></category>
		<category><![CDATA[Balasore-Chandipur area (6)]]></category>
		<category><![CDATA[Baripada-Bangiriposi area (6)]]></category>
		<category><![CDATA[Berhampur-Gopalpur-Hinjilicut area (3)]]></category>
		<category><![CDATA[Bhawanipatna-Kesinga-Lanjigarh (8)]]></category>
		<category><![CDATA[Bhubaneswar-Cuttack-Puri- Khurda area (1)]]></category>
		<category><![CDATA[CET Bhubaneswar]]></category>
		<category><![CDATA[Engineering college clusters]]></category>
		<category><![CDATA[Government College of Engineering Kalahandi, Bhawanipatna]]></category>
		<category><![CDATA[IGIT Sarang]]></category>
		<category><![CDATA[KIIT Deemed University Bhubaneswar]]></category>
		<category><![CDATA[Koraput-Jeypore-Sunabeda area (5)]]></category>
		<category><![CDATA[OUAT, Bhubaneswar]]></category>
		<category><![CDATA[Orissa School of Mining Engineering, Keonjhar]]></category>
		<category><![CDATA[Parala Maharaja Eng. College, Berhampur]]></category>
		<category><![CDATA[Private Engineering Colleges]]></category>
		<category><![CDATA[Rayagada-Gunupur area]]></category>
		<category><![CDATA[Rourkela-Rajgangpur area (2)]]></category>
		<category><![CDATA[Sambaplpur-Burla-Jharsuguda-Baragarh area (4)]]></category>
		<category><![CDATA[Siksha O Anusandhan, Deemed University, Bhubaneswar]]></category>
		<category><![CDATA[UCE Burla (became a university)]]></category>
		<category><![CDATA[VSS University of Technology (formerly UCE Burla)]]></category>

		<guid isPermaLink="false">http://www.orissalinks.com/?p=2777</guid>
		<description><![CDATA[Update: As one may notice one of the existing colleges that is missing from the list below is:

Purushottam Institute of Technology, Rourkela.

It is missing because the Industries department of Orissa has barred it from admitting students from Orissa JEE in 2009-2010. Some details are reported at http://dailypioneer.com/191657/Industry-dept-bars-Purushottam-Institute.html. It was allowed to fill up seats based [...]]]></description>
		<wfw:commentRss>http://www.orissalinks.com/archives/2777/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>BIT (Bhubaneswar Institute of Technology) and IIIT are good alternatives to CET and UCE (VSSUT) for top ranked students in Orissa/BPUT JEE</title>
		<link>http://www.orissalinks.com/archives/2692</link>
		<comments>http://www.orissalinks.com/archives/2692#comments</comments>
		<pubDate>Fri, 10 Jul 2009 00:28:31 +0000</pubDate>
		<dc:creator>Chitta Baral</dc:creator>
				<category><![CDATA[Bhubaneswar Institute of Technology]]></category>
		<category><![CDATA[Bhubaneswar-Cuttack-Puri- Khurda area (1)]]></category>
		<category><![CDATA[CET Bhubaneswar]]></category>
		<category><![CDATA[Orissa JEE, AIEEE, BPUT counseling, etc.]]></category>
		<category><![CDATA[UCE Burla (became a university)]]></category>

		<guid isPermaLink="false">http://www.orissalinks.com/?p=2692</guid>
		<description><![CDATA[NOTE: Please note that I am in the board of advisors of BIT. I agreed to join the board because I believe in the people who are making it. Nevertheless I am obviously biased.

Update: Expressbuzz.com has a nice report on Bhubaneswar Institute of Technology.

This year IIIT Bhubaneswar is starting B.Tech courses. See http://www.iiit-bh.in/ It could [...]]]></description>
		<wfw:commentRss>http://www.orissalinks.com/archives/2692/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>List of Engineering Colleges in the Bhubaneswar-Cuttack-Puri-Dhenkanal area</title>
		<link>http://www.orissalinks.com/archives/1323</link>
		<comments>http://www.orissalinks.com/archives/1323#comments</comments>
		<pubDate>Sun, 03 Aug 2008 04:41:14 +0000</pubDate>
		<dc:creator>Chitta Baral</dc:creator>
				<category><![CDATA[Bhubaneswar-Cuttack-Puri- Khurda area (1)]]></category>
		<category><![CDATA[CET Bhubaneswar]]></category>
		<category><![CDATA[Engineering college clusters]]></category>
		<category><![CDATA[IIIT, Bhubaneswar]]></category>
		<category><![CDATA[IIT Bhubaneswar]]></category>
		<category><![CDATA[IITs, IISc, IISERs, NISER, IIMs]]></category>
		<category><![CDATA[KIIT Deemed University Bhubaneswar]]></category>
		<category><![CDATA[NITs, IIITs]]></category>
		<category><![CDATA[National University Bhubaneswar]]></category>
		<category><![CDATA[OUAT, Bhubaneswar]]></category>
		<category><![CDATA[Private Engineering Colleges]]></category>
		<category><![CDATA[Siksha O Anusandhan, Deemed University, Bhubaneswar]]></category>

		<guid isPermaLink="false">http://www.orissalinks.com/?p=1323</guid>
		<description><![CDATA[
Ajay Binay Institute of Technology Cuttack (ABT) Pvt.
Apex Institute of Technology &#38; Management, Pahal Bhubaneshwar (APT) Pvt.
Bhubaneswar Engineering College Khurda (BEC) Pvt.
BRM International Institute of Technology Bhubaneswar (BII) Pvt.
C. V. Raman College of Engineering Bhubaneswar (CVR) Pvt.
Central Institute of Plastics Engineering And Technology Bhubaneswar (CPT) Govt.
Centurian Institute of Technology Khurda (CIK) Pvt.
College of Engineering &#38; [...]]]></description>
		<wfw:commentRss>http://www.orissalinks.com/archives/1323/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Ranking of engineering colleges in Orissa</title>
		<link>http://www.orissalinks.com/archives/1157</link>
		<comments>http://www.orissalinks.com/archives/1157#comments</comments>
		<pubDate>Thu, 29 May 2008 17:06:57 +0000</pubDate>
		<dc:creator>Chitta Baral</dc:creator>
				<category><![CDATA[Anugul-Talcher-Dhenkanal area (7)]]></category>
		<category><![CDATA[BPUT, Rourkela]]></category>
		<category><![CDATA[Balasore-Chandipur area (6)]]></category>
		<category><![CDATA[Baripada-Bangiriposi area (6)]]></category>
		<category><![CDATA[Berhampur-Gopalpur-Hinjilicut area (3)]]></category>
		<category><![CDATA[Bhubaneswar-Cuttack-Puri- Khurda area (1)]]></category>
		<category><![CDATA[CET Bhubaneswar]]></category>
		<category><![CDATA[Engineering and MCA colleges]]></category>
		<category><![CDATA[Engineering college clusters]]></category>
		<category><![CDATA[IGIT Sarang]]></category>
		<category><![CDATA[Koraput-Jeypore-Sunabeda area (5)]]></category>
		<category><![CDATA[Orissa JEE, AIEEE, BPUT counseling, etc.]]></category>
		<category><![CDATA[Orissa School of Mining Engineering, Keonjhar]]></category>
		<category><![CDATA[Private Engineering Colleges]]></category>
		<category><![CDATA[Rayagada-Gunupur area]]></category>
		<category><![CDATA[Rourkela-Rajgangpur area (2)]]></category>
		<category><![CDATA[Sambaplpur-Burla-Jharsuguda-Baragarh area (4)]]></category>
		<category><![CDATA[UCE Burla (became a university)]]></category>

		<guid isPermaLink="false">http://www.orissalinks.com/?p=1157</guid>
		<description><![CDATA[(Update on June 17 2008:&#160; For guidance on what you can get with your Orissa JEE rank in 2008, please see http://www.orissalinks.com/archives/1185 I do not have more information than that.)
The following is from our earlier post titled: &#34;2007 ranking of Orissa Engineering colleges that participated in BPUT counseling &#8211; solely based on student preferences.&#34;
Continuing with [...]]]></description>
		<wfw:commentRss>http://www.orissalinks.com/archives/1157/feed</wfw:commentRss>
		<slash:comments>213</slash:comments>
		</item>
		<item>
		<title>Plans for increasing capacity of Orissa govt. engineering colleges</title>
		<link>http://www.orissalinks.com/archives/817</link>
		<comments>http://www.orissalinks.com/archives/817#comments</comments>
		<pubDate>Mon, 19 Nov 2007 14:31:07 +0000</pubDate>
		<dc:creator>Chitta Baral</dc:creator>
				<category><![CDATA[Anugul-Talcher-Dhenkanal area (7)]]></category>
		<category><![CDATA[BPUT, Rourkela]]></category>
		<category><![CDATA[Bhubaneswar-Cuttack-Puri- Khurda area (1)]]></category>
		<category><![CDATA[CET Bhubaneswar]]></category>
		<category><![CDATA[Government Engineering Colleges]]></category>
		<category><![CDATA[IGIT Sarang]]></category>
		<category><![CDATA[Orissa School of Mining Engineering, Keonjhar]]></category>
		<category><![CDATA[Sambaplpur-Burla-Jharsuguda-Baragarh area (4)]]></category>
		<category><![CDATA[UCE Burla (became a university)]]></category>

		<guid isPermaLink="false">http://www.orissalinks.com/?p=817</guid>
		<description><![CDATA[Following is an excerpt from a news report in New Indian Express.
 &#8230; If sources are to be believed, the varsity is seriously planning to raise the intake capacity of the government institutions.
The technical university&#8217;s four constituent colleges &#8211; University College of Engineering (UCE), Burla, College of Engineering and Technology (CET), Bhubaneswar, Indira Gandhi Institute [...]]]></description>
		<wfw:commentRss>http://www.orissalinks.com/archives/817/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2007 ranking of Orissa Engineering colleges that participated in BPUT counseling &#8211; solely based on student preferences</title>
		<link>http://www.orissalinks.com/archives/509</link>
		<comments>http://www.orissalinks.com/archives/509#comments</comments>
		<pubDate>Tue, 07 Aug 2007 02:53:15 +0000</pubDate>
		<dc:creator>Chitta Baral</dc:creator>
				<category><![CDATA[Anugul-Talcher-Dhenkanal area (7)]]></category>
		<category><![CDATA[Balasore-Chandipur area (6)]]></category>
		<category><![CDATA[Baripada-Bangiriposi area (6)]]></category>
		<category><![CDATA[Berhampur-Gopalpur-Hinjilicut area (3)]]></category>
		<category><![CDATA[Bhubaneswar Institute of Technology]]></category>
		<category><![CDATA[Bhubaneswar-Cuttack-Puri- Khurda area (1)]]></category>
		<category><![CDATA[CET Bhubaneswar]]></category>
		<category><![CDATA[Educational and Knowledge clusters]]></category>
		<category><![CDATA[Engineering and MCA colleges]]></category>
		<category><![CDATA[Engineering college clusters]]></category>
		<category><![CDATA[IGIT Sarang]]></category>
		<category><![CDATA[Koraput-Jeypore-Sunabeda area (5)]]></category>
		<category><![CDATA[Orissa JEE, AIEEE, BPUT counseling, etc.]]></category>
		<category><![CDATA[Orissa School of Mining Engineering, Keonjhar]]></category>
		<category><![CDATA[Other Colleges]]></category>
		<category><![CDATA[Private Engineering Colleges]]></category>
		<category><![CDATA[Rayagada-Gunupur area]]></category>
		<category><![CDATA[Rourkela-Rajgangpur area (2)]]></category>
		<category><![CDATA[Sambaplpur-Burla-Jharsuguda-Baragarh area (4)]]></category>
		<category><![CDATA[UCE Burla (became a university)]]></category>

		<guid isPermaLink="false">http://www.orissalinks.com/?p=509</guid>
		<description><![CDATA[((Update on June 17 2008:&#160; For guidance on what you can get with your Orissa JEE rank in 2008, please see http://www.orissalinks.com/archives/1185 I do not have more information than that.)
Continuing with our methodology, and solely based on the student preferences in the GE (general) category,&#160; we develop a ranking below. Our methodology is we compare [...]]]></description>
		<wfw:commentRss>http://www.orissalinks.com/archives/509/feed</wfw:commentRss>
		<slash:comments>158</slash:comments>
		</item>
		<item>
		<title>Final summary of GE seat situation at the end of JEE counseling for general category</title>
		<link>http://www.orissalinks.com/archives/508</link>
		<comments>http://www.orissalinks.com/archives/508#comments</comments>
		<pubDate>Tue, 07 Aug 2007 02:45:58 +0000</pubDate>
		<dc:creator>Chitta Baral</dc:creator>
				<category><![CDATA[Anugul-Talcher-Dhenkanal area (7)]]></category>
		<category><![CDATA[Balasore-Chandipur area (6)]]></category>
		<category><![CDATA[Baripada-Bangiriposi area (6)]]></category>
		<category><![CDATA[Berhampur-Gopalpur-Hinjilicut area (3)]]></category>
		<category><![CDATA[Bhubaneswar-Cuttack-Puri- Khurda area (1)]]></category>
		<category><![CDATA[CET Bhubaneswar]]></category>
		<category><![CDATA[Engineering and MCA colleges]]></category>
		<category><![CDATA[Engineering college clusters]]></category>
		<category><![CDATA[IGIT Sarang]]></category>
		<category><![CDATA[Koraput-Jeypore-Sunabeda area (5)]]></category>
		<category><![CDATA[Orissa JEE, AIEEE, BPUT counseling, etc.]]></category>
		<category><![CDATA[Orissa School of Mining Engineering, Keonjhar]]></category>
		<category><![CDATA[Private Engineering Colleges]]></category>
		<category><![CDATA[Rayagada-Gunupur area]]></category>
		<category><![CDATA[Rourkela-Rajgangpur area (2)]]></category>
		<category><![CDATA[Sambaplpur-Burla-Jharsuguda-Baragarh area (4)]]></category>
		<category><![CDATA[UCE Burla (became a university)]]></category>

		<guid isPermaLink="false">http://www.orissalinks.com/?p=508</guid>
		<description><![CDATA[(Update on June 17 2008:&#160; For guidance on what you can get with your Orissa JEE rank in 2008, please see http://www.orissalinks.com/archives/1185 I do not have more information than that.)
This is a continuation of our earlier effort. Following are the branches and colleges that no longer have any GE seats. On the side we mention [...]]]></description>
		<wfw:commentRss>http://www.orissalinks.com/archives/508/feed</wfw:commentRss>
		<slash:comments>87</slash:comments>
		</item>
		<item>
		<title>Summary of GE seat situation at the end of JEE counseling on 3rd August 2007 [GE 1-13600]</title>
		<link>http://www.orissalinks.com/archives/500</link>
		<comments>http://www.orissalinks.com/archives/500#comments</comments>
		<pubDate>Sat, 04 Aug 2007 01:16:00 +0000</pubDate>
		<dc:creator>Chitta Baral</dc:creator>
				<category><![CDATA[Anugul-Talcher-Dhenkanal area (7)]]></category>
		<category><![CDATA[Balasore-Chandipur area (6)]]></category>
		<category><![CDATA[Baripada-Bangiriposi area (6)]]></category>
		<category><![CDATA[Berhampur-Gopalpur-Hinjilicut area (3)]]></category>
		<category><![CDATA[Bhubaneswar-Cuttack-Puri- Khurda area (1)]]></category>
		<category><![CDATA[CET Bhubaneswar]]></category>
		<category><![CDATA[Engineering college clusters]]></category>
		<category><![CDATA[IGIT Sarang]]></category>
		<category><![CDATA[Orissa JEE, AIEEE, BPUT counseling, etc.]]></category>
		<category><![CDATA[Orissa School of Mining Engineering, Keonjhar]]></category>
		<category><![CDATA[Other Colleges]]></category>
		<category><![CDATA[Private Engineering Colleges]]></category>
		<category><![CDATA[Rayagada-Gunupur area]]></category>
		<category><![CDATA[Rourkela-Rajgangpur area (2)]]></category>
		<category><![CDATA[UCE Burla (became a university)]]></category>

		<guid isPermaLink="false">http://www.orissalinks.com/?p=500</guid>
		<description><![CDATA[(Update on June 17 2008:&#160; For guidance on what you can get with your Orissa JEE rank in 2008, please see http://www.orissalinks.com/archives/1185 I do not have more information than that.)
This is a continuation of our earlier effort. Following are the branches and colleges that no longer have any GE seats. On the side we mention [...]]]></description>
		<wfw:commentRss>http://www.orissalinks.com/archives/500/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Preliminary Ranking of Orissa Engineering Colleges that participate in BPUT JEE counseling &#8211; solely based on student preferences</title>
		<link>http://www.orissalinks.com/archives/485</link>
		<comments>http://www.orissalinks.com/archives/485#comments</comments>
		<pubDate>Thu, 02 Aug 2007 01:48:08 +0000</pubDate>
		<dc:creator>Chitta Baral</dc:creator>
				<category><![CDATA[Anugul-Talcher-Dhenkanal area (7)]]></category>
		<category><![CDATA[Berhampur-Gopalpur-Hinjilicut area (3)]]></category>
		<category><![CDATA[Bhubaneswar-Cuttack-Puri- Khurda area (1)]]></category>
		<category><![CDATA[CET Bhubaneswar]]></category>
		<category><![CDATA[Engineering and MCA colleges]]></category>
		<category><![CDATA[Engineering college clusters]]></category>
		<category><![CDATA[IGIT Sarang]]></category>
		<category><![CDATA[Orissa JEE, AIEEE, BPUT counseling, etc.]]></category>
		<category><![CDATA[Orissa School of Mining Engineering, Keonjhar]]></category>
		<category><![CDATA[Other Colleges]]></category>
		<category><![CDATA[Private Engineering Colleges]]></category>
		<category><![CDATA[Sambaplpur-Burla-Jharsuguda-Baragarh area (4)]]></category>
		<category><![CDATA[UCE Burla (became a university)]]></category>

		<guid isPermaLink="false">http://www.orissalinks.com/?p=485</guid>
		<description><![CDATA[Solely based on the student preferences so far we develop a ranking below. Our methodology is we compare when the various branches of the colleges get finished.&#160; For example below when we write CET (8, 8, 12, 12, 16) it means that two of CET branches were all finished in the GE category by the [...]]]></description>
		<wfw:commentRss>http://www.orissalinks.com/archives/485/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
