<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Private Engineering Colleges</title>
	<atom:link href="http://www.orissalinks.com/archives/category/other-engineering-colleges/private-engineering-colleges/feed" rel="self" type="application/rss+xml" />
	<link>http://www.orissalinks.com</link>
	<description>Lets Watch oDishA</description>
	<lastBuildDate>Sat, 13 Mar 2010 15:09:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NIST Berhampur to have a Technology Information, Forecasting and Assessment Council (TIFAC)  Centre for Relevance and Excellence (CORE) in 3G and 4G Communication Technologies</title>
		<link>http://www.orissalinks.com/archives/3792</link>
		<comments>http://www.orissalinks.com/archives/3792#comments</comments>
		<pubDate>Mon, 25 Jan 2010 07:51:42 +0000</pubDate>
		<dc:creator>Chitta Baral</dc:creator>
				<category><![CDATA[Berhampur-Gopalpur-Hinjilicut area (3)]]></category>
		<category><![CDATA[Private Engineering Colleges]]></category>

		<guid isPermaLink="false">http://www.orissalinks.com/?p=3792</guid>
		<description><![CDATA[(Thanks to futureberhampur for the pointer.)
Following is an excerpt from a report in expressbuzz.com.

The Technology Information, Forecasting and Assessment Council (TIFAC) of the Department of Science and Technology (DST) has announced establishment of a new TIFAC- CORE in National Institute of Science and Technology here.The TIFAC CORE is exclusively devoted to research, consultancy and industrial [...]]]></description>
		<wfw:commentRss>http://www.orissalinks.com/archives/3792/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Rourkela a Tier II city of India &#8211; HRD and other development of Rourkela (work in progress)</title>
		<link>http://www.orissalinks.com/archives/3480</link>
		<comments>http://www.orissalinks.com/archives/3480#comments</comments>
		<pubDate>Sun, 15 Nov 2009 17:00:59 +0000</pubDate>
		<dc:creator>Chitta Baral</dc:creator>
				<category><![CDATA[BPUT, Rourkela]]></category>
		<category><![CDATA[Engineering college clusters]]></category>
		<category><![CDATA[Govt. College, Rourkela]]></category>
		<category><![CDATA[IIPM Kansbahal]]></category>
		<category><![CDATA[Medical College in Rourkela]]></category>
		<category><![CDATA[NIT, Rourkela]]></category>
		<category><![CDATA[NITs, IIITs]]></category>
		<category><![CDATA[Orissa Higher Education Vision 2020]]></category>
		<category><![CDATA[Physical Education]]></category>
		<category><![CDATA[Private Engineering Colleges]]></category>
		<category><![CDATA[RIMS Rourkela]]></category>
		<category><![CDATA[Rourkela-Rajgangpur area (2)]]></category>

		<guid isPermaLink="false">http://www.orissalinks.com/?p=3480</guid>
		<description><![CDATA[Rourkela is the second largest metropolitan area of Orissa with an official metropolitan population of 550,668 but perhaps much more (at least 700 K) if one takes into account nearby places like Biramitrapur and Rajgangpur. It is probably the most cosmopolitan area of Orissa. Because of its steel plant it has world-wide name recognition. It [...]]]></description>
		<wfw:commentRss>http://www.orissalinks.com/archives/3480/feed</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Engineering College Clusters in Orissa in 2009</title>
		<link>http://www.orissalinks.com/archives/2961</link>
		<comments>http://www.orissalinks.com/archives/2961#comments</comments>
		<pubDate>Thu, 03 Sep 2009 11:23:30 +0000</pubDate>
		<dc:creator>Chitta Baral</dc:creator>
				<category><![CDATA[Anugul-Talcher-Dhenkanal area (7)]]></category>
		<category><![CDATA[Balasore-Chandipur area (6)]]></category>
		<category><![CDATA[Baripada-Bangiriposi area (6)]]></category>
		<category><![CDATA[Berhampur-Gopalpur-Hinjilicut area (3)]]></category>
		<category><![CDATA[Bhawanipatna-Kesinga-Lanjigarh (8)]]></category>
		<category><![CDATA[Bhubaneswar-Cuttack-Puri- Khurda area (1)]]></category>
		<category><![CDATA[CET Bhubaneswar]]></category>
		<category><![CDATA[Engineering college clusters]]></category>
		<category><![CDATA[Government College of Engineering Kalahandi, Bhawanipatna]]></category>
		<category><![CDATA[IGIT Sarang]]></category>
		<category><![CDATA[Koraput-Jeypore-Sunabeda area (5)]]></category>
		<category><![CDATA[Orissa School of Mining Engineering, Keonjhar]]></category>
		<category><![CDATA[Parala Maharaja Eng. College, Berhampur]]></category>
		<category><![CDATA[Private Engineering Colleges]]></category>
		<category><![CDATA[Rayagada-Gunupur area]]></category>
		<category><![CDATA[Rourkela-Rajgangpur area (2)]]></category>
		<category><![CDATA[Sambaplpur-Burla-Jharsuguda-Baragarh area (4)]]></category>
		<category><![CDATA[UCE Burla (became a university)]]></category>

		<guid isPermaLink="false">http://www.orissalinks.com/?p=2961</guid>
		<description><![CDATA[Bhubaneswar-Cuttack-Puri area:

Ajay Binay Institute of Technology Cuttack (ABT) Pvt.
Aryan Institute of Engineering and Technology, Mouza: Barakuda, Post Panchagoan, Bhubaneswar-752 050
Apex Institute of Technology &#38; Management, Pahal Bhubaneshwar (APT) Pvt.
Bhubaneswar Engineering College Khurda (BEC) Pvt.
Bhubaneswar Institute of Technology, Plot No 4, Village Harapur, Khurda, Pin- 752 054
BRM International Institute of Technology Bhubaneswar (BII) Pvt.
C. V. Raman [...]]]></description>
		<wfw:commentRss>http://www.orissalinks.com/archives/2961/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Three more new engineering colleges in the JEE Counselling list; Purushottam Institute of Technology back in the fray</title>
		<link>http://www.orissalinks.com/archives/2855</link>
		<comments>http://www.orissalinks.com/archives/2855#comments</comments>
		<pubDate>Sun, 02 Aug 2009 14:23:13 +0000</pubDate>
		<dc:creator>Chitta Baral</dc:creator>
				<category><![CDATA[Balasore-Chandipur area (6)]]></category>
		<category><![CDATA[Bhubaneswar-Cuttack-Puri- Khurda area (1)]]></category>
		<category><![CDATA[Engineering college clusters]]></category>
		<category><![CDATA[Private Engineering Colleges]]></category>
		<category><![CDATA[Rourkela-Rajgangpur area (2)]]></category>

		<guid isPermaLink="false">http://www.orissalinks.com/?p=2855</guid>
		<description><![CDATA[Update, Aug 28 2009: Reader Sabyasachi Kar notices that two more engineering colleges are in the latest counseling list. They are:

Nigam Institute of engineering and Technology, Barang,Cuttack
Adarsa College of Engineering, Angul

So now, the total number of engineering colleges goes to 94.

Thanks to keen eye of reader Parashar Das, the latest JEE seat availability list shows [...]]]></description>
		<wfw:commentRss>http://www.orissalinks.com/archives/2855/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Politicians are not much involved in private engineering or medical colleges in Orissa</title>
		<link>http://www.orissalinks.com/archives/2780</link>
		<comments>http://www.orissalinks.com/archives/2780#comments</comments>
		<pubDate>Sat, 25 Jul 2009 14:04:44 +0000</pubDate>
		<dc:creator>Chitta Baral</dc:creator>
				<category><![CDATA[Bhubaneswar-Cuttack-Puri- Khurda area (1)]]></category>
		<category><![CDATA[Private Engineering Colleges]]></category>

		<guid isPermaLink="false">http://www.orissalinks.com/?p=2780</guid>
		<description><![CDATA[Update: Let me define what I mean precisely. What I have in mind is:
A college/institution has a link with a politician if
(a) The politician is or has been an MLA or MP
(b) The politician himself/herself or his/her wife/husband/son/daughter/brother/sister is the president or secretary of the trust that runs the college/institution.

Unlike the other states where many [...]]]></description>
		<wfw:commentRss>http://www.orissalinks.com/archives/2780/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>JEE Counseling for 88 Engineering Colleges/Institutes/Universities in Orissa; 25 of them are new</title>
		<link>http://www.orissalinks.com/archives/2777</link>
		<comments>http://www.orissalinks.com/archives/2777#comments</comments>
		<pubDate>Sat, 25 Jul 2009 13:47:55 +0000</pubDate>
		<dc:creator>Chitta Baral</dc:creator>
				<category><![CDATA[Anugul-Talcher-Dhenkanal area (7)]]></category>
		<category><![CDATA[BPUT, Rourkela]]></category>
		<category><![CDATA[Balasore-Chandipur area (6)]]></category>
		<category><![CDATA[Baripada-Bangiriposi area (6)]]></category>
		<category><![CDATA[Berhampur-Gopalpur-Hinjilicut area (3)]]></category>
		<category><![CDATA[Bhawanipatna-Kesinga-Lanjigarh (8)]]></category>
		<category><![CDATA[Bhubaneswar-Cuttack-Puri- Khurda area (1)]]></category>
		<category><![CDATA[CET Bhubaneswar]]></category>
		<category><![CDATA[Engineering college clusters]]></category>
		<category><![CDATA[Government College of Engineering Kalahandi, Bhawanipatna]]></category>
		<category><![CDATA[IGIT Sarang]]></category>
		<category><![CDATA[KIIT Deemed University Bhubaneswar]]></category>
		<category><![CDATA[Koraput-Jeypore-Sunabeda area (5)]]></category>
		<category><![CDATA[OUAT, Bhubaneswar]]></category>
		<category><![CDATA[Orissa School of Mining Engineering, Keonjhar]]></category>
		<category><![CDATA[Parala Maharaja Eng. College, Berhampur]]></category>
		<category><![CDATA[Private Engineering Colleges]]></category>
		<category><![CDATA[Rayagada-Gunupur area]]></category>
		<category><![CDATA[Rourkela-Rajgangpur area (2)]]></category>
		<category><![CDATA[Sambaplpur-Burla-Jharsuguda-Baragarh area (4)]]></category>
		<category><![CDATA[Siksha O Anusandhan, Deemed University, Bhubaneswar]]></category>
		<category><![CDATA[UCE Burla (became a university)]]></category>
		<category><![CDATA[VSS University of Technology (formerly UCE Burla)]]></category>

		<guid isPermaLink="false">http://www.orissalinks.com/?p=2777</guid>
		<description><![CDATA[Update: As one may notice one of the existing colleges that is missing from the list below is:

Purushottam Institute of Technology, Rourkela.

It is missing because the Industries department of Orissa has barred it from admitting students from Orissa JEE in 2009-2010. Some details are reported at http://dailypioneer.com/191657/Industry-dept-bars-Purushottam-Institute.html. It was allowed to fill up seats based [...]]]></description>
		<wfw:commentRss>http://www.orissalinks.com/archives/2777/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A partial list of engineering colleges that are newly authorized by AICTE to admit undergraduate students</title>
		<link>http://www.orissalinks.com/archives/2730</link>
		<comments>http://www.orissalinks.com/archives/2730#comments</comments>
		<pubDate>Sat, 18 Jul 2009 03:43:59 +0000</pubDate>
		<dc:creator>Chitta Baral</dc:creator>
				<category><![CDATA[Balasore-Chandipur area (6)]]></category>
		<category><![CDATA[Berhampur-Gopalpur-Hinjilicut area (3)]]></category>
		<category><![CDATA[Bhubaneswar-Cuttack-Puri- Khurda area (1)]]></category>
		<category><![CDATA[Engineering college clusters]]></category>
		<category><![CDATA[Government College of Engineering Kalahandi, Bhawanipatna]]></category>
		<category><![CDATA[Parala Maharaja Eng. College, Berhampur]]></category>
		<category><![CDATA[Private Engineering Colleges]]></category>
		<category><![CDATA[Sambaplpur-Burla-Jharsuguda-Baragarh area (4)]]></category>

		<guid isPermaLink="false">http://www.orissalinks.com/?p=2730</guid>
		<description><![CDATA[Update2: The possible reason that IIIT, Silicon etc. are not in the BPUT published list despite having received AICTE approval is that BPUT has not completed their inspection of these institutions. It is expected that the inspection will be completed in the next couple of days in time for regular JEE counseling.

Update: The list in [...]]]></description>
		<wfw:commentRss>http://www.orissalinks.com/archives/2730/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A partial list of new engineering colleges that may admit undergraduate students in the upcoming Orissa/BPUT JEE Counseling</title>
		<link>http://www.orissalinks.com/archives/2728</link>
		<comments>http://www.orissalinks.com/archives/2728#comments</comments>
		<pubDate>Tue, 14 Jul 2009 20:10:50 +0000</pubDate>
		<dc:creator>Chitta Baral</dc:creator>
				<category><![CDATA[Berhampur-Gopalpur-Hinjilicut area (3)]]></category>
		<category><![CDATA[Bhawanipatna-Kesinga-Lanjigarh (8)]]></category>
		<category><![CDATA[Bhubaneswar-Cuttack-Puri- Khurda area (1)]]></category>
		<category><![CDATA[Engineering college clusters]]></category>
		<category><![CDATA[Private Engineering Colleges]]></category>
		<category><![CDATA[Sambaplpur-Burla-Jharsuguda-Baragarh area (4)]]></category>

		<guid isPermaLink="false">http://www.orissalinks.com/?p=2728</guid>
		<description><![CDATA[The following list is compiled by reader Parashar Das from the various advertisements in Orissa newspapers. The final list should come out before the counseling for engineering starts on 24th July 2009.

Shibani Institute of Technical Education, Chhatabar,Bhubaneswar
Vivekananda Institute of Technology, Chhatabara,Bhubaneswar
Indotech College of Engineering,Malipada, Bhubaneswar
Einstien Academy of Technology &#38; Management, Baniatangi,Bhubaneswar
Aryan Institute of Engineering &#38; [...]]]></description>
		<wfw:commentRss>http://www.orissalinks.com/archives/2728/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>KIIT hires 75 IIT graduates as faculty; hope it nurtures them and keeps most of them</title>
		<link>http://www.orissalinks.com/archives/2492</link>
		<comments>http://www.orissalinks.com/archives/2492#comments</comments>
		<pubDate>Thu, 11 Jun 2009 17:16:17 +0000</pubDate>
		<dc:creator>Chitta Baral</dc:creator>
				<category><![CDATA[Bhubaneswar-Cuttack-Puri- Khurda area (1)]]></category>
		<category><![CDATA[KIIT Deemed University Bhubaneswar]]></category>
		<category><![CDATA[Private Engineering Colleges]]></category>

		<guid isPermaLink="false">http://www.orissalinks.com/?p=2492</guid>
		<description><![CDATA[Following is from a news item in Pioneer.

&#8230; 75 candidates passing out from seven IITs in the country have joined its ranks as faculties. 
In an independent recruitment drive, these BTech, MTech and PhD candidates from the IITs were appointed as faculties in different courses of KIIT. About half of the selected candidates have already [...]]]></description>
		<wfw:commentRss>http://www.orissalinks.com/archives/2492/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Orissa JEE 2009 results are declared; some new and recent good private colleges</title>
		<link>http://www.orissalinks.com/archives/2483</link>
		<comments>http://www.orissalinks.com/archives/2483#comments</comments>
		<pubDate>Wed, 10 Jun 2009 06:37:21 +0000</pubDate>
		<dc:creator>Chitta Baral</dc:creator>
				<category><![CDATA[Bhubaneswar-Cuttack-Puri- Khurda area (1)]]></category>
		<category><![CDATA[Orissa JEE, AIEEE, BPUT counseling, etc.]]></category>
		<category><![CDATA[Private Engineering Colleges]]></category>
		<category><![CDATA[Sambaplpur-Burla-Jharsuguda-Baragarh area (4)]]></category>

		<guid isPermaLink="false">http://www.orissalinks.com/?p=2483</guid>
		<description><![CDATA[


JEE-2009 RESULTS AVAILABLE: 
            http://www.jeeorissa.com/jee_result.asp


&#160;


ALTERNATE LINK FOR RESULTS: 
            http://results.jeeorissa.com



By checking randomly I have found that people have gotton ranks beyond 39,000. No official word yet about the total number of qualified candidates [...]]]></description>
		<wfw:commentRss>http://www.orissalinks.com/archives/2483/feed</wfw:commentRss>
		<slash:comments>227</slash:comments>
		</item>
	</channel>
</rss>
