<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Budget</title>
	<atom:link href="http://www.orissalinks.com/archives/category/special-focus/budget/feed" rel="self" type="application/rss+xml" />
	<link>http://www.orissalinks.com</link>
	<description>Lets Watch oDishA</description>
	<lastBuildDate>Wed, 17 Mar 2010 01:08:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Some Budget numbers relevant to Orissa HRD (NISER, AIIMS-like, etc.)</title>
		<link>http://www.orissalinks.com/archives/991</link>
		<comments>http://www.orissalinks.com/archives/991#comments</comments>
		<pubDate>Fri, 29 Feb 2008 15:18:53 +0000</pubDate>
		<dc:creator>Chitta Baral</dc:creator>
				<category><![CDATA[AIIMS-like institute, Bhubaneswar]]></category>
		<category><![CDATA[AIIMS-like institution, Bhubaneswar]]></category>
		<category><![CDATA[Bhubaneswar-Cuttack-Puri- Khurda area (1)]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[CIPET, Bhubaneswar]]></category>
		<category><![CDATA[Eleventh plan]]></category>
		<category><![CDATA[IITTM, Bhubaneswar]]></category>
		<category><![CDATA[Institute of Physics, Bhubaneswar]]></category>
		<category><![CDATA[NIPER]]></category>
		<category><![CDATA[NIRTAR, Olatpur, Cuttack]]></category>
		<category><![CDATA[NISER, Bhubaneswar]]></category>
		<category><![CDATA[NIT, Rourkela]]></category>
		<category><![CDATA[Orissa, others and the center]]></category>
		<category><![CDATA[Rourkela-Rajgangpur area (2)]]></category>

		<guid isPermaLink="false">http://www.orissalinks.com/?p=991</guid>
		<description><![CDATA[Following is from Volume 2 of the expenditure of Budget 2008-09.

NISER/IOP: The IOP+NISER budget (item 9.04 of the DAE budget) is 69 crores in plan + 9 crores in non-plan&#160; = 78 crores. The nornal IOP budget is about 20 crores. Hence, 50-58 crores is the budget for NISER in 2008-09.&#160; (Note that in 2007-08&#160; [...]]]></description>
		<wfw:commentRss>http://www.orissalinks.com/archives/991/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early budget numbers in education</title>
		<link>http://www.orissalinks.com/archives/966</link>
		<comments>http://www.orissalinks.com/archives/966#comments</comments>
		<pubDate>Tue, 12 Feb 2008 22:40:48 +0000</pubDate>
		<dc:creator>Chitta Baral</dc:creator>
				<category><![CDATA[Budget]]></category>

		<guid isPermaLink="false">http://www.orissalinks.com/?p=966</guid>
		<description><![CDATA[Following is an excerpt from a report in Asian Age.

&#8230; the ministry has decided to propose an outlay of nearly Rs 2,522 crores in the 2008-09 Budget to allow institutions to augment their intake capacity if the Supreme Court rules in favour of the Centre&#8217;s decision to reserve 27 per cent of the seats in [...]]]></description>
		<wfw:commentRss>http://www.orissalinks.com/archives/966/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
