General Colleges count in various Orissa districts – work in progress
The left four columns(*) in the following list is based on the lists at http://orissagov.nic.in/highereducation/DistBlockWise_College_list.htm and http://orissagov.nic.in/highereducation/actsrules.htm. It seems both these lists are not up-to-date. For example, neither list has any colleges in the Boudha district. However, the Boudha district web pages mention it having 9 colleges. Using Google some of the colleges one can find in Boudha are Boudh Panchayat College and Gandharadi College. The rightmost column (**) is based on going to the district web pages and getting information there. That is also not up-to-date as in recent years numerous junior (+2) colleges have opened.
| District | Govt degree Colleges* | Govt +2 Colleges* |
Private Colleges* (degree and +2 not seprated) |
Total Colleges** |
| Angul | 1 (Govt. College) | 1 | 16 | 34 Jr / 12 degree |
| Balasore | 2 (FM, KKS Women’s) | 2 | 27 | |
| Balangir | 3 (Rajendra, Govt., Govt. Women’s – all in Balangir) | 4 | 13 | |
| Bargarh | 1 (Panchayat College, Baragarh) | 1 | 14 | |
| Bhadrakh | 1 (Bhadrakh College) | 1 | 17 | |
| Boudh | Zero | 9 | ||
| Cuttack | 2 (S. B. Women’s, JKBK) | 3 | 30 | |
| Dhenkanal | 2 (Dhenkanal, Dhenkanal Women’s) | 2 | 19 | |
| Deogarh | 8 | |||
| Gajapati | 1 (SKCG Pralakhemundi) | 1 | Zero | |
| Ganjam | 5 (Khallikote, BA and SB Rath Women’s in Berhampur, Chhatrapur, Niranjan Govt. Women’s in Aska) | 5 | 28 | |
| Jagatsinghpur | 15 | |||
| Jajpur | 1 (NC) | 1 | 25 | |
| Jharsuguda | 7 | |||
| Kalahandi | 2 (Govt. College, Women’s College – both in Bhawanipatna) | 2 | 9 | |
| Kandhamala | 2 (Govt. College, S. M. Govt. Women’s – both in Phulbani) | 2 | Zero | 11 |
| Kendrapara | 22 | |||
| Keonjhar | 2 (Dharanidhar, Govt. Women’s) | 2 | 21 | |
| Khurda | 3 (BJB, RD Women’s, Rajdhani) | 3 | 26 | 39 |
| Koraput | 3 (Vikram Dev Jeypore, Govt. Women’s Jeypore, DAV Koraput) | 4 | 2 | |
| Malkangiri | 1 | 2 | ||
| Mayurbhanj | 1 (MPC) | 2 | 30 | |
| Nabarangpur | 2 | |||
| Nayagarh | 15 | |||
| Nuapada | 1 | 4 | ||
| Puri | 2 (SCS, Govt. Women’s) | 2 | 19 | |
| Rayagada | 3 | |||
| Sambalpur | 3 (GM, NSCB, Govt Women’s – all in Sambalpur) | 3 | 8 | |
| Sonepur | 9 | |||
| Sundergarh | 5 (Govt. and Govt. Women’s in Sundergarh, Govt. , SG Women’s and Rourkela College in Rourkela) | 6 | 15 |
2 comments November 24th, 2008