NISER IISER Campus comparison
| NISER Bhubaneswar | IISER Pune | IISER Kolkata | IISER Mohali | |
| Total Land Area | 298 acres + 3 acres city campus to have an 1500 seater auditorium and guest house | 98 acres | 201 acres | 125 acres |
| Total initiation Budget | 823.19 crores (450 crores for construction) | 500 crores over 7 years (241 for construction, 259 for recurring cost) | 500 crores over 7 years (241 for construction, 259 for recurring cost) | |
| Academic township | 64,923 sq mts (more details) | 34,000 sq mts | ||
| Residential Township | 1,06,913 sq mts (more details) | 83,000 sq mts | ||
| Other | Sports Complex & Aquatic: 2,000 sq mts | |||
| Faculty Size | 250+100 |
200 | 200 | 200 |
| Staff size | 500 | 220 | ||
| Student Size | 1700-1750 | 2055 | 2055 | 2055 |
| Campus Layout | See here. | See here. | ||
| Faculty Comparison | 61 faculty out of which 43 are regular faculty and 18 are visiting faculty. | 47 regular+4 visiting | 62 regular faculty | 33 regular +1 visiting |
| Leadership Comparison | See here. | See here. | See here. | See here. |
August 11th, 2010